
017VPX 023VPX 034VPX
Dimension Code Inch (mm) Inch (mm) Inch (mm)
Ratio 017VPX 023VPX 034VPX
Moment of Inertia Table (2) (oz-in-sec
2
)
Gearhead Dimensions
800.568.GEAR (4327) • www.cgimotion.com
pg 11
4:1 2.331E-04 1.322E-03 4.594E-03
5:1 1.895E-04 1.202E-03 3.544E-03
7:1 1.566E-04 1.110E-03 2.748E-03
10:1 1.395E-04 1.061E-03 2.332E-03
16:1 3.606E-04 1.755E-03 7.719E-03
20:1 1.896E-04 1.208E-03 3.611E-03
25:1 1.878E-04 1.203E-03 3.569E-03
28:1 1.566E-04 1.113E-03 2.782E-03
40:1 1.396E-04 1.062E-03 2.349E-03
50:1 1.391E-04 1.061E-03 2.338E-03
70:1 1.388E-04 1.060E-03 2.330E-03
100:1 1.386E-04 1.060E-03 2.326E-03
(1) Gearhead Length based on NEMA motor mounting.
(2) Gearhead inertia values shown include pinion, clamp
and sleeve, and are for standard NEMA mounting.
• All specifications are subject to change without prior
notice.
Pilot Diameter (+.000/-.002 in) A 0.866 (22) 1.500 (38.1) 2.875 (73)
Square Flange B 1.70 (43.2) 2.25 (57.2) 3.45 (87.6)
Shaft Length C 0.75 (19) 1.00 (25.4) 1.25 (31.8)
Shaft Diameter (+.0000/-.0005 in) D 0.500 (12.7) 0.500 (12.7) 0.750 (19)
Pilot Length E 0.060 (1.5) 0.060 (1.5) 0.060 (1.5)
Flange Thickness F 0.190 (4.8) 0.250 (6.4) 0.312 (7.9)
Key Location G 0.28 (7.1) 0.38 (9.7) 0.50 (12.7)
Key Height H 0.062 (1.6) 0.062 (1.6) 0.094 (2.4)
Woodruff Key Size #404 #404 #606
Housing Diameter I 2.25 (57) 3.00 (76.2) 4.63 (118)
Bolt Hole Diameter J 0.125 (31.8) 0.205 (5.2) 0.220 (5.6)
Bolt Circle Diameter K 1.725 (43.8) 2.625 (66.7) 3.875 (98.4)
Gearhead Length (1) L1 2.41 (61.2) 2.46 (62.5) 3.33 (85)
L2 2.96 (75.2) 3.14 (79.8) 4.26 (1-8)
Komentarze do niniejszej Instrukcji